Consortium of National Law Universities India has invited online application form for admission to BA LLB and LLM UG/PG courses 2024-26. Interested candidates should fulfill all the eligibility criteria and apply online application form. Please read full notification before filling online application form. clat 2024
Post Info: CLAT 2023 Admission Admit Card | CLAT 2024
Consortium of National Law Universities India
CLAT 2024 Admission Online Form
Advertisement
Importants Dates
- Application Start: 01-07-2023
- Last date to apply online: 03-11-2023
- Last date for fee payment: 03-11-2023
- Exam Date: 03 December 2023
- Admit Card: Available Soon
Application Fee
- General/OBC/EWS: Rs. 4000/-
- SC/ST: Rs. 3500/-
- Pay the examination fee online through debit card, credit card, net banking or e challan mode.
Age Limit
- All eligible candidates can apply CLAT 2024 form.
- No upper age limit in CLAT 2024
- For more details please read the full information brochure, available NLU Wise on the right
CLAT BA LLB UG Course Eligibility
- Graduate B.A/LL.B. Honours: Passed 10+2 (Intermediate) examination with 45% marks from any recognized board. For Reserve Category: 40% marks.
- Both the candidates who have passed/appeared are eligible
CLAT LLM PG Course
- Post Graduate: LLB. Degree from any recognized University with minimum 55% marks. For Reserve Category: 50% marks.
- Both the candidates who have passed/appeared are eligible
Participating Universities
- NLSIU Bengaluru
- NALSAR Hyderabad
- NLIU Bhopal
- WBNUJS Kolkata
- NLU Jodhpur
- HNLU Raipur
- GNLU Gandhinagar
- GNLU, Silvassa Campus Silvassa
- RMLNLU Lucknow
- RGNUL Punjab
- CNLU Patna
- NUALS Kochi
- NLUO Odisha
- NUSRL Ranchi
- NLUJA Assam
- DSNLU Visakhapatnam
- TNNLU Tiruchirappalli
- MNLU Mumbai
- MNLU Nagpur
- MNLU Aurangabad
- HPNLU Shimla
- DNLU Jabalpur
- DBRNLU Haryana
- NLUT Agartala
Vacancy Details Total: 26146 Posts
Force Name | Total Post | SSC GD Constable Eligibility | ||||||||||||||||||
Border Security Force BSF | 6174 |
| ||||||||||||||||||
Central Industrial Security Force CISF | 11025 | |||||||||||||||||||
Central Reserve Police Force CRPF | 3337 | |||||||||||||||||||
Sashastra Seema Bal SSB | 635 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 3189 | |||||||||||||||||||
Assam Rifles AR | 1490 | |||||||||||||||||||
Secretariat Security Force SSF | 296 | |||||||||||||||||||
Narcotics Control Bureau NCB | NA | |||||||||||||||||||
SSC GD Constable Notification 2023 : Category Wise Details | ||||||||||||||||||||
Post Name | SSC GD Constable Male | SSC GD Constable Female | ||||||||||||||||||
Force | Code | UR | EWS | OBC | SC | ST | Total | UR | EWS | OBC | SC | ST | Total | |||||||
BSF | A | 1956 | 1025 | 1028 | 735 | 467 | 5211 | 362 | 181 | 199 | 138 | 83 | 963 | |||||||
CISF | B | 4151 | 1086 | 2196 | 1506 | 974 | 9913 | 476 | 125 | 244 | 164 | 103 | 1112 | |||||||
CRPF | C | 1314 | 509 | 688 | 461 | 294 | 3266 | 45 | 10 | 13 | 02 | 01 | 71 | |||||||
SSB | D | 226 | 94 | 125 | 103 | 45 | 593 | 19 | 0 | 06 | 16 | 01 | 42 | |||||||
ITBP | E | 1200 | 285 | 523 | 380 | 306 | 2694 | 230 | 38 | 99 | 74 | 54 | 495 | |||||||
AR | F | 689 | 235 | 156 | 116 | 252 | 1448 | 21 | 15 | 03 | 03 | 0 | 42 | |||||||
SSF | H | 90 | 23 | 60 | 33 | 16 | 90 | 30 | 07 | 0 | 11 | 06 | 74 | |||||||
NCB | NA | NA |
Advertisement
Physical Eligibility
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes |
Some Important Links
Advertisement