Bihar Public Service Commission (BPSC) Patna has invited online applications for School Teacher in Middle School, TGT, PGT under Education Department, Govt. Of Bihar, Interested candidates should fulfill all the eligibility criteria and apply online. Please read full notification before filling online application form. Bihar Teacher Phase II Recruitment 2023
Post Info: Bihar School 2nd Stage Teacher Revised Exam Date Schedule 2023
Bihar Public Service Commission (BPSC)
School School Teacher(Class 1-5, 6-8, 9-10 & 11-12) Recruitment 2023
Advertisement
Importants Dates
- Registration Start: 05-11-2023
- Last Date Registration: 14-11-2023
- Last date for examination fee payment: 14-11-2023
- Last date for payment of examination fee with late fee: 17-11-2023
- Application Start: 10-11-2023
- Last date to fill form: 25-11-2023
- Admit Card: Before Exam
- Exam Date: 07-16 December 2023
Application Fee
- General/OBC/EWS: Rs. 750/-
- Other States: Rs. 750/-
- SC/ST/PH: Rs. 200/-
- All Women: Rs.200/-
- Pay the examination fee online through debit card, credit card, net banking or e challan mode.
Age Limit as 01-08-2023
- Minimum Age: 18 years (Class 6 to 5)
- Minimum Age: 21 years (Class 9 to 10 and 11 to 12)
- Maximum Age: 37 years (Unreserved-Male)
- Maximum Age: 40 years (Unreserved-Female)
- Maximum Age: 40 Years (BC/EBC-Male & Female)
- Maximum Age: 42 Years (SC/ST-Male & Female)
- Read official notification for age relaxation.
Vacancy Details Total Posts: 69706+1401+50263
Post | Category | Total | Eligibility | |
Primary School Teacher (Class 1-5) | UR | 1519 |
| |
EWS | 0 | |||
OBC | 981 | |||
MBC | 1024 | |||
SC | 5193 | |||
ST | 427 | |||
BC Female | 386 | |||
Total | 9431 | |||
Middle School Teacher (Class 6-8) | UR | 12811 |
| |
EWS | 3161 | |||
OBC | 4462 | |||
MBC | 4334 | |||
SC | 5106 | |||
ST | 398 | |||
BC Female | 948 | |||
Total | 31932 | |||
TGT Teacher (Class 9-10) | UR | 10192 |
| |
EWS | 2412 | |||
OBC | 3038 | |||
MBC | 4673 | |||
SC | 4148 | |||
ST | 286 | |||
BC Female | 545 | |||
Total | 18877 | |||
TGT Teacher Class 9-10 (Special) | UR | 221 |
| |
EWS | 02 | |||
OBC | 04 | |||
MBC | 59 | |||
SC | 12 | |||
ST | 0 | |||
BC Female | 0 | |||
Total | 270 | |||
PGT Teacher Class 11-12 | UR | 10034 |
| |
EWS | 2409 | |||
OBC | 3477 | |||
MBC | 3894 | |||
SC | 4102 | |||
ST | 233 | |||
BC Female | 552 | |||
Total | 18577 |
Advertisement
Physical Eligibility
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes |
Some Important Links
Advertisement