G.I. tags, or Geographical Indication tags, are a form of intellectual property rights that protect products originating from a specific geographical area. These tags help to preserve the uniqueness and authenticity of products, while also promoting the local economy and cultural heritage.
There are several types of G.I. tags that can be assigned to different products:
1. Product G.I. Tags:
Product G.I. tags are assigned to specific goods that have unique characteristics due to their geographical origin. These tags ensure that only products produced in that specific region can bear the G.I. tag. Examples of products with G.I. tags include Darjeeling tea, Kanchipuram silk sarees, and Alphonso mangoes.
2. Agricultural G.I. Tags:
Agricultural G.I. tags are assigned to agricultural products that have specific qualities or characteristics due to the geographical area in which they are grown. These tags help consumers identify and differentiate between products based on their origin. Some examples of agricultural products with G.I. tags are Basmati rice, Nagpur oranges, and Assam tea.
3. Handicraft G.I. Tags:
Handicraft G.I. tags are assigned to traditional handicraft products that are unique to a particular region. These tags protect the traditional knowledge and craftsmanship associated with these products. Examples of handicrafts with G.I. tags include Pashmina shawls, Chanderi fabric, and Madhubani paintings.
4. Food G.I. Tags:
Food G.I. tags are assigned to specific food products that have unique qualities or characteristics due to their geographical origin. These tags ensure that only products produced in a particular region can be labeled with the G.I. tag. Examples of food products with G.I. tags include Parmigiano-Reggiano cheese, Champagne, and Roquefort cheese.
G.I. tags play a vital role in protecting and promoting traditional products, supporting local economies, and preserving cultural heritage. They provide consumers with assurance about the authenticity and quality of the products they purchase. By recognizing and valuing geographical indications, we can celebrate the diversity and richness of products from different regions.
List of State-Specific Geographical Indications (GI Tags) in India as of 2021. If you’re studying for Banking, SSC, Railways, UPSC, State Level Exams, and other competitive exams, you’re certain to come across a few questions on State-Wise GI Tags in India in your General Awareness part.
So, follow these freshly released State-Wise lists of GI Tags in India and do well in the next exams’ General Awareness portion.
Andhra Pradesh
S.No. | Geographical Indication | Type |
1. | Srikalahasthi Kalamkari | Handicraft |
2. | Kondapalli Bommalu | Handicraft |
3. | Machilipatnam Kalamkari | Handicraft |
4. | Budiiti Bell & Brass Craft | Handicraft |
5. | Andhra Pradesh Leather Puppetry | Handicraft |
6. | Uppada Jamdani Sarees | Handicraft |
7. | Tirupati Laddu[a] | Foodstuff |
8. | Guntur Sannam Chilli | Agricultural |
9. | Venkatagiri Sarees | Handicraft |
10. | Bobbili Veena | Handicraft |
11. | Mangalagiri Sarees and Fabrics | Handicraft |
12. | Dharmavaram Handloom Pattu Sarees and Paavadas | Textile |
13. | Bandar Laddu | Food Stuff |
14. | Udayagiri Wooden Cutlery | Handicraft |
15. | Banganapalli Mangoes | Agricultural |
16. | Durgi Stone Carvings | Handicraft |
17. | Etikoppaka Toys | Handicraft |
18. | Allagadda Stone Carvings | Handicraft |
19. | Araku Valley Arabica Coffee | Agricultural |
ASSAM
S.No. | Geographical Indication | Type |
1. | Assam (Orthodox) Logo | Agricultural |
2. | Muga Silk of Assam (Logo) | Handicraft |
3. | Muga Silk | Handicraft |
4. | Assam Karbi Anglong Ginger | Agricultural |
5. | Tezpur Litchi | Agricultural |
6. | Joha Rice | Agricultural |
7. | Boka Chaul | Agricultural |
8. | Kaji Nemu | Agricultural |
9. | Chokuwa Rice | Agricultural |
10. | Gamosa | Handloom |
ARUNACHAL PRADESH
S.No. | Geographical Indication | Type |
1. | Arunachal Orange | Agricultural |
2. | Idu Mishmi Textile | Handicraft |
BIHAR
S.No. | Geographical Indication | Type |
1. | Madhubani paintings Handicraft | Handicraft |
2. | Applique – Khatwa Patch Work of Bihar | Handicraft |
3. | Sujini Embroidery Work of Bihar Handicraft | Handicraft |
4. | Bhagalpur Silk Handicraft | Handicraft |
5. | Sikki Grass Products | Handicraft |
6. | Khatwa Patch Work Logo | Handicraft |
7. | Sikki Grass Products Logo | Handicraft |
8. | Sujini Embroidery Logo | Handicraft |
9. | Bhagalpuri Zardalu | Handicraft |
10. | Katarni Rice | Agricultural |
11. | Magahi Paan | Agricultural |
12. | Shahi Litchi | Agricultural |
13. | Silao Khaja | Food Stuff |
CHHATTISGARH
S.No. | Geographical Indication | Type |
1. | Bastar Dhokra | Handicraft |
2. | Bastar Wooden Craft | Handicraft |
3. | Bastar Iron Craft | Handicraft |
4. | Bastar Dhokra (Logo) | Handicraft |
5. | Champa Silk Saree and Fabrics | Handicraft |
6. | Jeeraphool | Agriculture |
GOA
S.No. | Geographical Indication | Type |
1. | Fenni | Manufactured |
2. | Khola Chilli | Agricultural |
GUJARAT
S.No. | Geographical Indication | Type |
1. | Tangaliya Shawl | Handicraft |
2. | Surat Zari Craft | Handicraft |
3. | Gir Kesar Mango | Agricultural |
4. | Bhalia Wheat | Agricultural |
5. | Kachchh Shawls | Handicraft |
6. | Patan Patola | Handicraft |
7. | Sankheda Furniture | Handicraft |
8. | Kutch Embroidery | Handicraft |
10. | Agates of Cambay | Handicraft |
11. | Sankheda Furniture Logo | Handicraft |
12. | Kutch Embroidery Logo | Handicraft |
13. | Jamnagari Bandhani | Handicraft |
14. | Rajkot Patola | Handicraft |
15. | Pethapur Printing Blocks | Handicraft |
HARYANA
S.No. | Geographical Indication | Type |
1. | Basmati | Agricultural |
2. | Phulkari* | Handicraft |
HIMACHAL PRADESH
S.No. | Geographical Indication | Type |
1. | Kullu ShawL (Logo) | Textile |
2. | Kangra Tea | Agricultural |
3. | Chamba Rumal | Handicraft |
4. | Kinnauri Shawl | Handicraft |
5. | Kullu Shawl | Handicraft |
6. | Kangra Paintings | Handicraft |
7. | Basmati | Agricultural |
8. | Himachali Kaala Zeera | Agricultural |
9. | Himachali Chulli Oil | Manufactured |
JAMMU & KASHMIR
S.No. | Geographical Indication | Type |
1. | Kashmir Papier Mache | Handicraft |
2. | Kashmir Walnut Wood Carving | Handicraft |
3. | Khatamband | Handicraft |
4. | Kani Shawls | Handicraft |
5. | Kashmir Pashmina | Handicraft |
6. | Kashmir Sozani Craft | Handicraft |
7. | Basmati | Agricultural |
8. | Kashmiri Hand Knotted Carpet | Handicraft |
9. | Kashmir Saffron | Agricult |
JHARKHAND
S.No. | Geographical Indication | Type |
1. | Sohrai- Khovar Paintings | Handicraft |
KARNATAKA
S.No. | Geographical Indication | Type |
1. | Byadgi chilli | Agriculture |
2. | Kinnal Toys | Handicraft |
3. | Mysore Agarbathi | Manufactured |
4. | Bangalore Blue Grapes | Agriculture |
5. | Mysore Pak | Sweets |
6. | Bangalore Rose Onion | Agriculture |
7. | Coorg orange | Agriculture |
8. | Mysore silk | Handicraft |
9. | Bidriware | Handicraft |
10. | Channapatna Toys & Dolls | Handicraft |
11. | Mysore Rosewood Inlay | Handicraft |
12. | Mysore Sandalwood Oil | Manufactured |
13. | Mysore Sandal Soap | Manufactured |
14. | Kasuti Embroidery | Handicraft |
15. | Mysore Traditional Paintings | Handicraft |
16. | Mysore betel leaf | Agricultural |
17. | Nanjanagud Banana | Agricultural |
18. | Mysore Jasmine | Agricultural |
19. | Udupi Jasmine | Agricultural |
20. | Hadagali Jasmine | Agricultural |
21. | Ilkal saree | Handicraft |
22. | Navalgund Durries | Handicraft |
23. | Karnataka Bronze Ware | Handicraft |
24. | Molakalmuru Sarees | Handicraft |
25. | Monsooned Malabar Arabica Coffee | Agricultural |
26. | Monsooned Malabar Robusta Coffee | Agricultural |
27. | Coorg Green Cardamom | Agricultural |
28. | Dharwad Pedha | Foodstuff |
29. | Coorg Orange | Agricultural |
30. | Malabar Pepper | Agricultural |
31. | Ganjifa Cards of Mysore | Handicraft |
32. | Devanahalli Pomello | Agricultural |
33. | Appemidi Mango | Agricultural |
34. | Kamalapur Red Banana | Agricultural |
35. | Sandur Lambani Embroidery | Handricrafts |
36. | Udupi Mattu Gulla Brinjal | Agricultural |
37. | Karnataka Bronzeware Logo | Handicraft |
38. | Ganjifa Cards of Mysore Logo | Handicraft |
39. | Navalgund Durries Logo | Handicraft |
40. | Guledgudd Khana | Handicraft |
41. | Udupi Sarees | Handicraft |
42. | Mysore Silk Logo | Handicraft |
43. | Kolhapuri Chappal | Handicraft |
44. | Coorg Arabica Coffee | Agricultural |
45. | Chikmagalur Arabica Coffee | Agricultural |
46. | Bababudangiris Arabica Coffee | Agricultural |
47. | Sirsi Supari | Agricultural |
48. | Gulbarga Tur Dal | Agricultural |
KERALA
S.No. | Geographical Indication | Type |
1. | Aranmula Kannadi | Handicraft |
2. | Alleppey Coir | Handicraft |
3. | Balaramapuram Sarees and Fine Cotton Fabrics | Handicraft |
4. | Brass broidered coconut shell craft of Kerala | Handicraft |
5. | Cannanore Home Furnishings | Handicraft |
6. | Central Travancore Jaggery | Agricultural |
7. | Chendamangalam Dhoties & Set Mundu | Handicraft |
8. | Chengalikodan Banana | Agriculture |
9. | Kasaragod Sarees | Handicraft |
10. | Kuthampally dhoties and set mundu | Clothing |
11. | Maddalam of Palakkad | Handicraft |
12. | Payyannur Pavithra Ring | Handicraft |
13. | Pokkali Rice | Agriculture |
14. | Screw Pine Craft of Kerala | Handicraft |
15. | Vazhakulam Pineapple | Agriculture |
16. | Wayanad Gandhakasala Rice | Agriculture |
17. | Wayanad Jeerakasala Rice | Agriculture |
18. | Navara rice Agricultural | Agriculture |
19. | Palakkadan Matta Rice | Agriculture |
20. | Spices Alleppey Green Cardamom | Agriculture |
21. | Malabar Pepper | Agriculture |
22. | Monsooned Malabar Arabica Coffee | Agriculture |
23. | Monsooned Malabar Robusta Coffee | Agriculture |
24. | Kuthampully Sarees | Handicraft |
25. | Kaipad Rice | Agriculture |
26. | Maddalam of Palakkad Logo | Handicraft |
27. | Brass Broidered Coconut Shell Craft Logo | Handicraft |
28. | Screw Pinecraft of Kerala Logo | Handicraft |
29. | Nilambur Teak | Agricultural |
30. | Wayanad Robusta Coffee | Agricultural |
31. | Marayoor Jaggery( Marayoor Sharkara) | Agricultural |
32. | Tirur Betel Leaf( Tirur Vettila) | Agricultural |
32. | Alleppey Green Cardamom | Agricultural |
MADHYA PRADESH
S.No. | Geographical Indication | Type |
1. | Chanderi Fabric | Handicraft |
2. | Leather Toys of Indore | Handicraft |
3. | Bagh Prints of Madhya Pradesh | Handicraft |
4. | Bell Metal Ware of Datia and Tikamgarh (Logo) | Handicraft |
5. | Bell Metal Ware of Datia and Tikamgarh | Handicraft |
6. | Chanderi Sarees | Handicraft |
7. | Nagpur Orange | Agriculture |
8. | Leather Toys of Indore Logo | Handicraft |
9. | Ratlami Sev | Food Stuff |
10. | Bagh Prints Logo | Food Stuff |
11. | Jhabua Kadaknath Black Chicken Meat | Food Stuff |
12. | Maheshwar Sarees & Fabrics | Handicraft |
MAHARASHTRA
S.No. | Geographical Indication | Type |
1. | Solapuri Chaddar | Handicraft |
2. | Solapur Terry Towel | Handicraft |
3. | Nagpur Orange | Agricultural |
4. | Puneri Pagadi | Handicraft |
5. | Nashik valley wine | Manufactured |
6. | Paithani Sarees and Fabrics | Handicraft |
7. | Mahabaleshwar Strawberry | Agricultural |
8. | Nashik Grapes | Agricultural |
9. | Nashik Grapes | Agricultural |
10. | Kolhapur Jaggery | Agricultural |
11. | Warli Paintings | Handicraft |
12. | Ajara Ghansal Rice | Agricutural |
13. | Mangalwedha Jowar | Agricultural |
14. | Sindhudurg & Ratnagiri Kokum | Agricultural |
15. | Waghya Ghevada | Agricultural |
16. | Navapur Tur Dal | Agricultural |
17. | Vengurla Cashew | Agricultural |
18. | Lasalgaon Onion | Agricultural |
19. | Sangli Raisins | Agricultural |
20. | Beed Custard Apple | Agricultural |
21. | Jalna Sweet Orange | Agricultural |
22. | Waigaon Turmeric | Agricultural |
23. | Purandar Fig | Agricultural |
24. | Jalgaon Bharit Brinjal | Agricultural |
25. | Solapur Pomegranate | Agricultural |
26. | Bhiwapur Chilli | Agricultural |
27. | Ambemohar Rice | Agricultural |
28. | Dahanu Gholvad Chikoo | Agricultural |
29. | Jalgaon Banana | Agricultural |
30. | Marathwada Kesar Mango | Agricultural |
31. | Karvath Kati Sarees and Fabrics | Handicraft |
32. | Alphonso | Agricultural |
33. | Sangli Turmeric | Agricultural |
34. | Kolhapuri Chappal | Handicraft |
MANIPUR
S.No. | Geographical Indication | Type |
1. | Shaphee Lanphee | Textile |
2. | Wangkhei Phee | Textile |
3. | Moirang Phee | Textile |
4. | Kachai Lemon | Agricultural |
5. | Chak Hao | Agricultural |
MEGHALAYA
S.No. | Geographical Indication | Type |
1. | Khasi Mandarin | Agricultural |
2. | Memong Narang | Agricultural |
MIZORAM
S.No. | Geographical Indication | Type |
1. | Mizo Chilli | Agricultural |
2. | Pawndum | Handicraft |
3. | Ngotekherh | Handicraft |
4. | Hmaram | Handicraft |
5. | Tawlhlohpuan | Handicraft |
6. | Mizo Puanchei | Handicraft |
NAGALAND
S.No. | Geographical Indication | Type |
1. | Naga Mircha | Agricultural |
2. | Naga Tree Tomato | Agricultural |
3. | Chakshesang Shawl | Handicraft |
ODISHA
S.No. | Geographical Indication | Type |
1. | Kotpad Handloom fabric | Handicraft |
2. | Orissa Ikat | Handicraft |
3. | Konark Stone Carving | Handicraft |
4. | Pattachitra | Handicraft |
5. | Pipili Applique Work | Handicraft |
6. | Khandua Saree and Fabrics | Handicraft |
7. | Gopalpur Tussar Fabrics | Handicraft |
8. | Ganjam Kewda Rooh | Agricultural |
9. | Ganjam Kewda Flower | Agricultural |
10. | Dhalapathar Parda & Fabrics | Handicraft |
11. | Sambalpuri Bandha Saree & Fabrics | Handicraft |
12. | Bomkai Saree & Fabrics | Handicraft |
13. | Habaspuri Saree & Fabrics | Handicraft |
14. | Berhampur Patta (Phoda Kumbha) Saree& Joda | Handicraft |
15. | Odisha Pattachitra (Logo) | Textile |
16. | Araku Valley Arabica Coffee | Textile |
17. | Kandhamal Haladi | Agricultural |
18. | Odisha Rasagolla | Food Stuff |
PUNJAB
S.No. | Geographical Indication | Type |
1. | Phulkari | Handicraft |
2. | Basmati | Agricultural |
RAJASTHAN
S.No. | Geographical Indication | Type |
1. | Kota Doria | Handicraft |
2. | Blue Pottery of Jaipur | Handicraft |
3. | Molela Clay Work | Handicraft |
4. | Kathputlis of Rajasthan | Handicraft |
5. | Sanganeri Hand Block Printing | Handicraft |
6. | Bikaneri Bhujia | Agricultural |
7. | Kota Doria (Logo) | Handicraft |
8. | Phulkari* | Handicraft |
9. | Bagru Hand Block Print | Handicraft |
10. | Thewa Art Work | Handicraft |
11. | Makrana marble | Natural Goods |
12. | Molela Clay Work of Rajasthan Logo | Handicraft |
13. | Blue Pottery of Jaipur Logo | Handicraft |
14. | Kathputlis of Rajasthan Logo | Handicraft |
15. | Pokaran Pottery | Handicraft |
TAMIL NADU
S.No. | Geographical Indication | Type |
1. | Salem Fabric | Handicraft |
2. | Kancheepuram Silk | Handicraft |
3. | Bhavani Jamakkalam | Handicraft |
4. | Madurai Sungudi | Handicraft |
5. | Coimbatore Wet Grinder | Manufactured |
6. | Thanjavur Paintings | Handicraft |
7. | Temple Jewellery of Nagercoil | Handicraft |
8. | Thanjavur Art Plate | Handicraft |
9. | E. I. Leather | Manufactured |
10. | Salem silk | Handicraft |
11. | Kovai Cora Cotton | Handicraft |
12. | Arani Silk Handicraft | Handicraft |
13. | Swamimalai Bronze Icons | Agricultural |
14. | Eathomozhy Tall Coconut | Agricultural |
15. | Thanjavur Doll Handicraft | Handicraft |
16. | Nilgiri(Orthodox) Logo | Agricultural |
17. | Virupakshi Hill Banana | Agricultural |
18. | Sirumalai Hill Banana | Agricultural |
19. | Madurai Malli | Agricultural |
20. | Pattamadai Pai (‘Pattamadai Mat’) | Handicraft |
21. | Nachiarkoil Kuthuvilakku (‘Nachiarkoil Lamp’) | Handicraft |
22. | Chettinad Kottan | Handicraft |
23. | Toda Embroidery t | Handicraft |
24. | Thanjavur Veenai | Handicraft |
25. | Malabar Pepper | Agricultural |
26. | Thanjavur Art Plate Logo | Handicraft |
27. | Swamimalai Bronze Icons Logo | Handicraft |
28. | Temple Jewellery of Nagercoil Logo | Handicraft |
29. | Mahabalipuram Stone Sculpture | Handicraft |
30. | Erode Manjal(Erode Turmeric) | Agricultural |
31. | Thirubuvanam Silk Sarees | Handicraft |
32. | Kodaikanal Malai Poondu | Agricultural |
33. | Palani Panchamirtham | Food Stuff |
34. | Dindigul Locks | Manufactured |
35. | Kandangi Sarees | Handicraft |
36. | Sirivilliputtur Palakova | Foodstuff |
37. | Kovilpatti Kadalai Mittai | Foodstuff |
38. | Thanjavur Pith Works | Handicraft |
39. | Arumbavur Wood Carvings | Handicraft |
TELANGANA
S.No. | Geographical Indication | Type |
1. | Pochampally Ikat | Handicraft |
2. | Silver Filigree of Karimnagar | Handicraft |
3. | Nirmal toys and craft | Handicraft |
4. | Nirmal furniture | Handicraft |
5. | Nirmal paintings | Handicraft |
6. | Gadwal Sarees | Handicraft |
7. | Hyderabadi Haleem | Foodstuff |
8. | Cheriyal Paintings | Handicraft |
9. | Pembarthi Metal Craft | Handicraft |
10. | Siddipet Gollabhama | Handicraft |
11. | Narayanpet Handloom Sarees | Handicraft |
12. | Banaganapalle Mangoes | Agricultural |
13. | Pochampally Ikat Logo | Handicraft |
14. | Adilabad Dokra | Handicraft |
15. | Warangal Durries | Handicraft |
TRIPURA
S.No. | Geographical Indication | Type |
1. | Tripura Queen Pineapples | Agricultural |
UTTAR PRADESH
S.No. | Geographical Indication | Type |
1. | Allahabad Surkha | Agricultural |
2. | Lucknow Chikan Craft | Handicraft |
3. | Mango Malihabadi Dusseheri | Agricultural |
4. | Banaras Brocades and Sarees | Handicraft |
5. | Banaras Brocades and Sarees (Logo) | Handicraft |
6. | Hand made Carpet of Bhadohi | Handmade Carpets |
7. | Agra Durrie | Handicraft |
8. | Farrukhabad Prints | Handicraft |
9. | Lucknow Zardozi | Handicraft |
10. | Kalanamak Rice | Agricultural |
11. | Firozabad Glass | Handicraft |
12. | Kannauj Perfume | Manufactured |
13. | Kanpur Saddlery | Manufactured |
14. | Moradabad Metal Craft | Handicraft |
15. | Saharanpur Wood Craft | Handicraft |
16. | Handmade Carpets of Mirzapur | Handmade Carpets |
17. | Handmade Carpets of Banaras | Handmade Carpets |
18. | Agra Petha | Sweets |
19. | Mathura Peda | Sweets |
20. | Nizamabad black clay pottery | Handicraft |
21. | Varanasi Wooden Lacquerware &Toys | Handicraft |
22. | Meerut Scissors | Manufactured |
23. | Khurja Pottery | Handicraft |
24. | Banaras Gulabi Meenakari Craft | Handicraft |
25. | Mirzapur Handmade Dari | Handicraft |
26. | Basmati | Agricultural |
27. | Banaras Metal Repouse Craft | Handicraft |
28. | Varanasi Glass Beads | Handicraft |
29. | Ghazipur Wall Hangings | Handicraft |
30. | Varanasi Soft Stone Jali Work | Handicraft |
31. | Chunar Balua Patthar | Handicraft |
32. | Gorakhpur Terracotta | Handicraft |
UTTARAKHAND
S.No. | Geographical Indication | Type |
1. | Basmati | Agricultural |
WEST BENGAL
S.No. | Geographical Indication | Type |
1. | Darjeeling Tea (word & logo) | Agricultural |
2. | Nakshi Kantha | Handicraft |
3. | Laxman Bhog Mango | Agricultural |
4. | Himsagar(Khirsapati Mango) | Agricultural |
5. | Fazli Mango | Agricultural |
6. | Santipore Saree | Handicraft |
7. | Baluchari Saree | Handicraft |
8. | Dhaniakhali Saree | Handicraft |
9. | Santiniketan Leather Goods | Handicraft |
10. | Joynagar Moa | Foodstuff |
11. | Bardhaman Sitabhog | Foodstuff |
12. | Bardhaman Mihidana | Foodstuff |
13. | Gobindobhog Rice | Agricultural |
14. | Tulapanji Rice | Agricultural |
15. | Bangla Rasogolla | Foodstuff |
16. | Bankura Panchmura Terracotta Craft | Handicraft |
17. | Bengal Dokra | Handicraft |
18. | Bengal Patachitra | Handicraft |
19. | Purulia Chau Mask | Handicraft |
20. | Wooden Mask of Kushmandi | Handicraft |
21. | Madur Kathi | Handicraft |