Shri C.P. Radhakrishnan (Hon’ble Governor Of Jharkhand)
Jharkhand, a state located in eastern India, has had several eminent personalities serve as its Governor since its formation in the year 2000. The Governor of Jharkhand is the constitutional head of the state and represents the President of India.
HON’BLE GOVERNOR’S PROFILE ( Updated 2023-11-07)
Name | Shri. C.P. RADHAKRISHNAN |
Position holding | Governor of Jharkhand |
Father’s name | Late C. K. Ponnusami |
Mother’s name | Smt. K. Janaki |
Date of birth | 04.05.1957 |
Place of birth | Tiruppur |
Marital status | Married |
Date of marriage | 22.11.1985 |
Spouse name | Smt. R.Sumathi |
No. of children | 1 son and 1 daughter |
Permanent address | No.4/65,66, Sheriff Colony, Tiruppur- 641 604 |
Educational Qualification | B.B.A (Bachelor of Business Administration) |
Position Held | 1974 State Executive Member, Bharatiya Jana Sangh 1996 Secretary, BJP, Tamil Nadu 1998 Member of Parliament from Coimbatore 1999 Member of Parliament from Coimbatore 1998 to 2003 a) Chairman of Parliamentary Standing Committee for textiles. b) Member of Parliamentary Committee for public sector undertakings (PSU) 1998 to 2004 Member of Parliamentary Consultative Committee for Finance. Member of the Parliamentary Special Committee to investigate the Stock Exchange misdeeds. 2004 Member of Parliamentary delegation to UN and addressed UN General Assembly. Member of the 1st Parliamentary delegation to Taiwan. 2004 to 2007 BJP State President, Tamil Nadu. i) As the Tamil Nadu BJP State President, took a ‘Ratha Yatra’ of 19000 kms for 93 consecutive days with 5-point programme. 1) For Linking of all Indian Rivers. 2) Terrorism should be rooted out from Mother Bharath. 3) Common Civil Law for everyone. 4) Eradication of untouchability. 5) Eradication of Narcotic drugs. ii) As the Tamil Nadu BJP State President, led a ‘Patha yatra’ of 280 Kms from Madurai to Kambam for 14 days to raise the water level to its original 152 feet in Mullai Periyar Dam. iii) As the Tamil Nadu BJP State President led another ‘Patha Yatra’ of 230 Kms from Gudiyatham Tamil Nadu to Kuppam Andhra Pradesh for 11 days to save‘Palar’ River. 2020-2022 – All India in charge of BJP, Kerala.(Prabhari) |
Extra Activities | a) i) Interested in Sports especially Table Tennis, Cricket & Volley Ball. ii) College Champion of Table Tennis, long runner in Athletics. b) Doing research on Political Science and doing a Doctorate on the Topic “Fall of Communism” |
Government Position held | (i) Appointed as Chairman, Coir Board, Kochi under MSME, Government of India,from 27th January 2016 for a Period of three Years. During this tenure Coir Export from India reached the all-time high of Rs 2532 crores. The period of appointment was further extended for another period of one year as special extension. (ii) Appointed as Governor of Jharkhand with effect from 18th Feb, 2023. Within a span of only 4 months time from the date of assumption of the Office of the Governor , extensive visits to 24 districts of the State of Jharkhand were made and interactions held with the heads of the District Administration and Law and Order. |
Countries visited | 1)U.S.A, 2) U.K., 3) France 4) Germany 5) Italy 6) Spain 7) Portugal 8) Norway 9) Denmark 10) Sweden 11) Finland 12) Belgium 13) Holland 14) Turkey 15) China 16) Malaysia 17) Singapore 18) Taiwan 19) Thailand 20) Egypt 21) U.A.E, 22) Bangladesh 23) Indonesia 24) Japan |
RAJ BHAVAN
On AUGUST 2, 2000 the Parliament of India passed the Bihar Reorganization Bill to create the state of Jharkhand, carving 18 Districts out of Bihar to form Jharkhand state on 15 November, 2000.
Jharkhand became the 28th state of the country when it separated from Bihar on November 15, 2000 – the birth anniversary of Birsa Munda. The state shares its borders with Bihar to the North, Odisha to the South, West Bengal to the East and Uttar Pradesh and Chhattisgarh to the West.
Raj Bhavan, Ranchi, the official residence of the Governor of Jharkhand, is a beautiful building in the heart of the state capital. It is surrounded by lush green lawns and tall trees, truly representing the spirit of Jharkhand. The Raj Bhavan premises are spread over an area of 62 acres, out of which 52 acres are in the main Raj Bhavan Campus and the Audrey House, covers another 10 acres.
The construction of the present Raj Bhavan was started in 1930 and completed in March 1931 at an estimated cost of Rs. 7 lakhs. It was designed by Mr. Sadlow Ballerd, architect. Though the building has primarily a British design, it seems to have been adapted to suit the local climate. The building has a roof with double Raniganj tiles to keep off heat and the floor, lounge and Durbar Hall are lined with teak wood.
JHARKHAND FORMER GOVERNORS